Owners
GOODWIN DANA1048 DOGWOOD RD
SNELLVILLE, GA 30078
Parcel Summary
| Situs Address | 3200 S FLETCHER AV B-2 |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 6 |
| Township | 2N |
| Range | 29 |
| Subdivision | OCEAN DUNE OR 382-34 |
| Exemptions | None |
Short Legal
UNIT B-2OCEAN DUNES OR 379/359
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $531,000 | $509,200 |
| (=) Market Value | $531,000 | $509,200 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $531,000 | $509,200 |
| County Assessed Value | $531,000 | $509,200 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $531,000 | $509,200 |
| (=) County Taxable Value | $531,000 | $509,200 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-07-25 | 2729/1956 | $575,000 | WD | Q | I | KATOPES MICHAEL G | GOODWIN DANA |
| 2022-06-02 | 2568/0198 | $600,000 | WD | Q | I | MENINGER JASON PAUL & PAULA | KATOPES MICHAEL G |
| 2021-05-20 | 2463/0552 | $432,000 | WD | Q | I | MILLER PERRY L & BONNIE M | MENINGER JASON PAUL & PAULA (H&W) |
| 2012-05-31 | 1795/1823 | $195,000 | WD | Q | I | CHAMBLESS VERNON | MILLER PERRY L & BONNIE M |
| 2011-06-02 | 1743/1200 | $168,000 | WD | U | I | FEDERAL HOME LOAN MORTGAGE | CHAMBLESS VERNON |
| 2010-11-26 | 1732/0121 | $100 | WD | U | I | CHASE HOME FINANCE LLC | FEDERAL HOME LOAN MTGE CORP |
| 2010-10-08 | 1703/1773 | $100 | CT | U | I | CLERK OF COURT | CHASE HOME FINANCE LLC |
| 2004-10-27 | 1269/0599 | $341,311 | WD | U | I | STEELE JAMES U & WENDY L | MARTINAGE CINDY |
| 2000-05-03 | 0930/1605 | $160,000 | WD | Q | I | JORDAN MICHAEL C & ELIZABETH | STEELE JAMES U & WENDY L |
| 1996-11-26 | 0777/1678 | $72,500 | WD | Q | I | CDP LTD | JORDAN MICHAEL C & ELIZABETH |
| 1996-07-15 | 0765/0333 | $100 | WD | Q | I | CORDA NICHOLAS B | CORDA NICHOLAS B & PATRICIA TRUSTEES |
| 1984-05-01 | 0421/0080 | $72,500 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1170 | 1170 | 1983 |